Will County Fair Book 2024
Beef Cattle / Department A
KELLY TOPPEN, Superintendent (815) 791-8140
DOUG LUEHRS, JUSTIN STRAWSON and KYLE STRAWSON
Asst. Superintendents
Entries open Friday, July 26, 2024
Entries Close Monday, August 5, 2024
Estimated Amount Offered $11,880.00
Judging Time - Starting Promptly at 9:00 a.m., Saturday, August 24, 2024
Entry Fee - $9.00 per entry -- Stall Rent with Bark $10.00 per head for the duration of the Fair
Pick up all premium checks in the office by 9:00p.m., Sunday August 25th.
- Registration papers are required for all purebred livestock and must be made available for inspection by Directors in charge and remain in exhibitors possession for duration of fair. Animals must be ear-marked if Breeding Association so requires.
- All animals must be owned and registered by exhibitor for 30 days prior to opening of the Fair.
- Each exhibitor is limited to 2 entries per class, and exhibitor may collect only two monies under one class number.
- See 2024 State Exhibition Livestock Health Requirements.
- Exhibitors are limited to one fan per 3 head of cattle.
- NO ANIMALS TIED OUT ON THE NORTH SIDE OF BEEF BARN
- NO GENERATORS ON NORTH SIDE OF BEEF BARN.
- All animals to be groomed south of main road.
STEERS AND COMMERCIAL BREEDING HEIFERS
WILL BE WEIGHED WEDNESDAY, AUGUST 21 AT 1:00 P.M
HELP WITH NEW CLEAN-UP PROJECT
Please use dumpsters stationed at each barn for manure, only. Cooperation from each exhibitor to help keep the Fairgrounds clean would be appreciated.
The Superintendent will divide the steer classes the morning of the show at approximately 900lbs., or where they see fit.
No fat heifers allowed in the steer classes, and no steers under 900lbs. allowed to show.
If any question of age, Superintendents have the right to mouth all steers.
Steers and Commercial Breeding Heifers will be divided into three weight classes by the superintendent. Weight classes 23, 53, 82, 138, and 141 will be allowed no more than 2 sub-classes.
Weight Class 146 will be allowed no more than 3 sub-classes. All sub-classes are to be determined by the Superintendent.
Commercial Breeding Heifers will be shown by weight.
Pee-Wee Showmanship is for children under 8 years of age as of September 1st of the previous years fair.
Age Classifications in Beef Cattle Department A are as follows:
Bull Calf | Calved between Sept. 1, 2023 and after |
Cow/Calf Pair | Cow any age, Calf current year (cow cannot show in any other class) |
Winter Heifer Calf | Calved between Jan. 1, 2024 and April 30, 2024 |
Junior Heifer Calf | Calved between Nov. 1, 2023 and Dec. 31, 2023 |
Senior Heifer Calf | Calved between Sept. 1, 2023 and Oct. 31, 2023 |
Late Summer Yearling Heifer | Calved between July 1, 2023 and Aug. 31, 2023 |
Early Summer Yearling Heifer | Calved between May 1, 2023 and June 30, 2023 |
Late Junior Yearling Heifer | Calved between March 1, 2023 and April 30, 2023 |
Early Junior Yearling Heifer | Calved between Jan. 1, 2023 and Feb. 28, 2023 |
Senior Yearling Heifer | Calved between Sept. 1, 2022 and Dec. 31, 2022 |
Champion Female | First Prize Females in each breed |
Group of 2 Females | Any age and owned by exhibitor and shown in their respective classes. |
Group of 3 Females | Any age and owned by exhibitor and shown in their respective classes. |
DEPT. A - OPEN CLASS BEEF
BREED NO. | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
Shorthorn and Polled Shorthorn | Hereford and Polled Hereford | Angus | All Other Breeds Purebred | Commercial Breeding | Crossbred | |||||
Class No. | Classes | 1st | 2nd | 3rd | 4th | |||||
1 | 31 | 60 | 116 | Bull Calf | 50 | 45 | 40 | 35 | ||
4 | 34 | 63 | 119 | Champion Bull Calf | $15.00 - Rosette | |||||
5 | 35 | 64 | 120 | Reserve Champion Bull Calf | $10.00 - Rosette | |||||
7 | 37 | 66 | 122 | Cow/Calf - Cow any age, calf current year | 50 | 45 | 40 | 35 | ||
9 | 39 | 68 | 124 | Winter Heifer Calf | 50 | 45 | 40 | 35 | ||
10 | 40 | 69 | 125 | Junior Heifer Calf | 50 | 45 | 40 | 35 | ||
11 | 41 | 70 | 126 | Senior Heifer Cal | 50 | 45 | 40 | 35 | ||
12 | 42 | 71 | 127 | Late Summer Yearling Heifer | 50 | 45 | 40 | 35 | ||
13 | 43 | 72 | 128 | Early Summer Yearling Heifer | 50 | 45 | 40 | 35 | ||
14 | 44 | 73 | 129 | Late Junior Yearling Heifer | 50 | 45 | 40 | 35 | ||
15 | 45 | 74 | 130 | Early Junior Yearling Heifer | 50 | 45 | 40 | 35 | ||
16 | 46 | 75 | 131 | Senior Yearling Heifer | 50 | 45 | 40 | 35 | ||
17 | 47 | 76 | 132 | Champion Female | $15.00 - Rosette | |||||
18 | 48 | 77 | 133 | Reserve Champion Female | $10.00 - Rosette | |||||
141 | Breeding Heifer | 50 | 45 | 40 | 35 | |||||
142 | Champion Breeding Heifer | $15.00 - Rosette | ||||||||
143 | Reserve Champion Breeding Heifer | $10.00 - Rosette | ||||||||
19 | 49 | 78 | 134 | Group of 2 Females | 50 | 45 | 40 | 35 | ||
20 | 50 | 79 | 135 | Group of 3 Females | 50 | 45 | 40 | 35 | ||
23 | 53 | 82 | 138 | 146 | Steer Show | 50 | 45 | 40 | 35 | |
24 | 54 | 83 | 139 | 147 | Champion Steer | $15.00 - Rosette | ||||
25 | 55 | 84 | 140 | 148 | Reserve Champion Steer | $10.00 - Rosette | ||||
SPECIAL AWARDS - No Entry Number Required | ||||||||||
150 | Grand Champion Bull Over All Breeds | $20.00 - Rosette - Trophy | ||||||||
151 | Reserve Grand Champion Bull Over All Breeds | $15.00 - Rosette | ||||||||
152 | Grand Champion Cow/Calf Pair Over All Breeds | $20.00 - Rosette | ||||||||
153 | Reserve Grand Champion Cow/Calf Pair Over All Breeds | $15.00 - Rosette | ||||||||
154 | Grand Champion Female Over All Breeds | $20.00 - Rosette - Trophy | ||||||||
155 | Reserve Grand Champion Female Over All Breeds | $15.00 - Rosette | ||||||||
156 | Grand Champion Steer OAB | $20.00 - Rosette - Trophy | ||||||||
157 | Reserve Champion Steer OAB | $15.00 - Rosette | ||||||||
158 | Pee-Wee Showmanship | Trophy & Ribbon |
TROPHIES GIVEN BY:
MANTENO FARMERS ELEVATOR
DEJONG EQUIPMENT
DOUG LUEHRS FAMILY
WILL COUNTY FAIR ASSOCIATION