Will County Fair Book 2024
Department U
Goats
Last Updated On 05/21/2024
(ADGA SANCTIONED)
AUDREY WACKERLIN, Superintendent
ALEXIS PAHL, VERONICA LUEHRS Asst. Superintendent
Entries Close Monday, August 5, 2024 - 5:00 p.m.
Estimated Amount Offered $6,491.00
Pick up all premium checks in the office by 9:00p.m., Sunday August 25th.
Judging time - 10:00 a.m. Wednesday, August 21, 2024
Entry Fee - $6.50 per entry, except those showing for Champions.
Pen Rent - $2.00 per head for the duration of the Fair.
THE JUNIOR AND SENIOR DAIRY DOE SHOWS ARE SEPARATELY SANCTIONED.
- Read General Rules for exhibiting at this fair in front of book, and see the 2024 State Exhibition Livestock health Requirements.
- All Goats must be in place by 8:00 a.m. Wednesday, August 21, 2024. Pen assignments by superintendents only, and are not to be changed.
- Show order is breed by breed.
- Pee-Wee Showmanship is for children under 8 years of age as of September 1st of the previous years fair.
- All rules governing exhibition, judging, and awarding of prizes will be interpreted by the superintendent in accordance with American Dairy Goat Assn. rules.
- All Dairy Goats to be exhibited in the Breeding classes are to be purebred and registered in recognized record association of their respective breed. Registration papers for all entries will be checked prior to show.
- Registration papers are required for all purebred livestock and must be made available for inspection by Directors in charge and remain in exhibitors possession for duration of fair.
Animals must have a tattoo if breeding association so requires. Photo copies of registration papers not acceptable. - Registration numbers and tattoo number must be listed on entry blank.
- Tattoos must be healed and legible; no fresh tattoos allowed.
- Due to sanitary conditions, NO GOAT MILK will be dumped on the ground. Please take it home. Failure to comply with this rule can result in premiums being forfeited and/or the exhibitor being barred from further exhibition.
- There will be no pre-show milk-out.
- The Show is not subject to change. Once the fair book is printed these are the classes available.
- Weigh-in for all commercial meat wethers is 8:00 a.m. on August 21, 2024.
- The fair association has the right to refuse and/or void entries into the fair in the event available space has been exhausted.
- Castration of wethers must be healed and milk teeth in place.
- Weight Class 645 and 648 will be allowed no more then 3 sub-classes.
- Age classification and group requirements are as follows:
- Each exhibitor is limited to 2 entries per class, and exhibitor may collect only 2 monies under one class number.
Get of Sire . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 does, any age, of 1 sire (may borrow)
Produce of Dam . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2 does from 1 dam (may not borrow)
Dam and Daughter . . . . . . . . . . . . . . . . . . . . . . . . . . . . Doe and daughter, any age (may not borrow)
Herd of 3 Milkers . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 does that are freshened (may not barrow)
- Each exhibitor is limited to 2 entries per class, and exhibitor may collect only 2 monies under one class number.
- Age classification and group requirements are as follows:
DEPARTMENT U
OPEN CLASS
DAIRY & MEAT GOATS
(The Junior and Senior Dairy Goat Shows Are Separately Sanctioned)
SECTION NO. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
Toggenburg | Nigerian Dwarf | Recorded Grade | All Other Breeds | Commercial/Meat /Meat Does | |||||||
Class No. | JUNIOR DOE SHOW | 1st | 2nd | 3rd | 4th | 5th | |||||
538 | 580 | 601 | 622 | Jr. Doe Kid, born April 1 and after of current year | 25 | 23 | 21 | 18 | 16 | ||
539 | 581 | 602 | 623 | Intermediate Doe Kid, born Mar. 1-31, of current year | 25 | 23 | 21 | 18 | 16 | ||
540 | 582 | 603 | 624 | Sr. Doe Kid, born before March 1 of current year | 25 | 23 | 21 | 18 | 16 | ||
541 | 583 | 604 | 625 | Doe 1 year and under 2, yet to freshen | 25 | 23 | 21 | 18 | 16 | ||
542 | 584 | 605 | 626 | Jr. Champion Doe | Rosette | ||||||
543 | 585 | 606 | 627 | Jr. Reserve Champion Doe | Rosette | ||||||
660 | Best Jr. Doe in Show | $15.00 - Rosette - Trophy | |||||||||
SENIOR DOE SHOW | |||||||||||
545 | 587 | 608 | 629 | Doe, under 2, fresh | 25 | 23 | 21 | 18 | 16 | ||
546 | 588 | 609 | 630 | Doe, 2 years and under 3 | 25 | 23 | 21 | 18 | 16 | ||
547 | 589 | 610 | 631 | Doe, 3 years and under 5 | 25 | 23 | 21 | 18 | 16 | ||
548 | 590 | 611 | 632 | Doe, 5 years and over | 25 | 23 | 21 | 18 | 16 | ||
549 | 591 | 612 | 633 | Sr. Champion Doe | Rosette | ||||||
550 | 592 | 613 | 634 | Sr. Reserve Champion Doe | Rosette | ||||||
552 | 594 | 615 | 635 | Get of Sire | 25 | 23 | 21 | 18 | 16 | ||
553 | 595 | 616 | 636 | Produce of Dam | 25 | 23 | 21 | 18 | 16 | ||
554 | 596 | 617 | 637 | Dam and Daughter | 25 | 23 | 21 | 18 | 16 | ||
555 | 597 | 618 | 638 | Herd of Three Milkers | 25 | 23 | 21 | 18 | 16 | ||
661 | Best Sr. Doe in Show | $15.00 - Rosette - Trophy | |||||||||
645 | Commercial Meat, Wether, born after Oct. 1st, previous year | 25 | 23 | 21 | 18 | 16 | |||||
646 | Champion Meat, Wether | $15.00 - Rosette - Trophey | |||||||||
647 | RS Champion Meat Wether | $10.00 - Rosette - Trophey | |||||||||
648 | Dairy Wether, born after January 1st current year | 25 | 23 | 21 | 18 | 16 | |||||
649 | Champion Dairy Wether | $15.00 - Rosette - Trophy | |||||||||
650 | RS Champion Dairy Wether | $10.00 - Rosette | |||||||||
JUNIOR MEAT DOE | |||||||||||
651 | Meat Jr. Doe Kid born March 1st and after of current year | 25 | 23 | 21 | 18 | 16 | |||||
652 | Meat Sr. Doe Kid born before March 1st of current year | 25 | 23 | 21 | 18 | 16 | |||||
653 | Meat Doe 1 years an under 2 years | 25 | 23 | 21 | 18 | 16 | |||||
SENIOR MEAT DOE | |||||||||||
655 | Meat Doe 2 years under 3 years | 25 | 23 | 21 | 18 | 16 | |||||
656 | Meat Doe 3 years under 5 years | 25 | 23 | 21 | 18 | 16 | |||||
657 | Meat Doe 5 years and older | 25 | 23 | 21 | 18 | 16 | |||||
658 | Champion Meat Doe | 15 - Rosette | |||||||||
659 | RS Champion Meat Doe | 10 - Rosette | |||||||||
662 | Pee-Wee Showmanship | Ribbon & Trophy |
Trophies given by:
WILL COUNTY FAIR ASSOCIATION