Will County Fair Book 2024
H-6
JR Horse and Pony Show
Department H-6
SUE COLEHOWER, Superintendent 815-685-0527
JAMES LAWLER, KELLY LAMBERT: 815-546-8007, Asst. Superintendents
Entries Close Monday, August 5, 2024 - 5:00 p.m.
Estimated Amount Offered $3,575.00
Judging Times: All Performance Classes - Thursday, Aug. 22nd - 9:00 a.m.
All Halter Classes - Friday, Aug. 23rd - 9:00 a.m.
Entry Fee - $5.00 per entry.
See Junior Dept. Livestock general eligibility rules.
See 2024 State Exhibition Livestock Health Requirements.
- Each exhibitor must comply with the General Eligibility Rules of this Department.
- Each exhibitor shall be limited to one entry in each class.
- All animals shown must have been owned and cared for by the exhibitor since May 1st of current year.
- All animals shown in Dept. H-6 must be owned by Junior Exhibitor. NO joint ownership.
- No exhibitor will be permitted to remove their entry from the grounds until release time.
- NO PONY RIDES TO BE GIVEN ON THE GROUNDS BY AN EXHIBITOR.
- All horses and ponies must be tied (except suckling foal).
- All horses and ponies ARE RESTRICTED TO BARN AREA. No horses and ponies allowed outside fence.
- NO stallions allowed in Junior Show.
- No dogs allowed in barns.
- Ponies shown in Halter are either English Type OR Western Type NOT both.
- NO individual tack stalls, all tack stalls will be assigned by the department superintendent.
- There are 131 stalls in the horse barn. Once these stalls are filled to capacity, the Directors and Superintendents of the Will County Fair Association have the right to refuse and/or void any entries into the fair.
- NO SMOKING IN BARN - THIS RULE MUST BE STRICTLY OBEYED.
- EACH EXHIBITOR MUST CLEAN HIS/HER ASSIGNED HORSE OR PONY STALLS DAILY.
- At the end of the fair, all stalls MUST be CLEANED to the aisle.
- Junior Department Shows are open to boys and girls who are 8 years of age or in third grade and not yet 21 years of age on or before September 1 of the year previous to the fair.
NO ENTRIES CHANGED AFTER AUGUST 5, 2024 unless a written permit stating change is presented to Fair Office Secretary by a Dept. H-6 Superintendent, personally, no later than Wednesday, August 21st. Absolutely no entry fees refunded at any time unless so ordered by the Superintendent and approved by the Will County Fair Secretary or Director.
Ponies will be under 56’’. Miniature Horses will be 38’’ and Under. Horses will be 56’’ and Over. Any animal Three-years-old and Over and Under 56’’ will be considered a pony.
Class No. | 1st | 2nd | 3rd | 4th | 5th | 6th | |
1440 | Bareback Pleasure Class - Rider 14 yrs and under. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1441 | Bareback Pleasure Class - Rider 15 to 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1443 | Pleasure Pony to Cart - (No Roadster Bike) For ponies 56’’ and under Driver 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1444 | Pleasure Class - Rider 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1445 | Pleasure Class - Rider 15 to 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1446 | Trail Class - Rider 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1447 | Trail Class - Rider 15 to 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1448 | Horsemanship Class - 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1449 | Horsemanship Class - 15 yrs to 21 yrs old | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1450 | Egg & Spoon - Rider 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1451 | Egg & Spoon - Rider 15 yrs thru 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1452 | Pony Pleasure - Rider 21 yrs& under (Pony 56’’ & Under) | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1453 | Walk & Trot - 10 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1454 | Roadster Class for Ponies - Driver 21 yrs & under (Must wear stable colors) Pony 50’’ & under. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1455 | Barrel Race - Rider 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1456 | Barrel Race - Rider 15 yrs thru 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1457 | Flag Race - Rider 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1458 | Flag Race - Rider 15 to 21 yrs. | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1459 | Junior Showmanship Class - 14 yrs and under (horse or pony must be owned by exhibitor) | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1460 | Senior Showmanship Class - 15 to 21 yrs old (horse or pony must be owned by exhibitor) | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1461 | Lead Line for 8 yrs & under | ||||||
(Prizes for all Exhibitors - sign up on Aug 24th, in Horse & Pony Barn) (Do not add to fair entries) | |||||||
MINIATURE HORSES SHOWN IN OPEN CLASSES CAN NOT BE SHOWN AS PONIES OR LIGHT HORSES IN ANY OF THE “JUNIOR HALTER CLASSES”. | |||||||
MINIATURE HORSES - HALTER CLASS - (38’’ and under) | |||||||
1462 | Mare, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1463 | Gelding, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1464 | Champion of Miniature Horses - Halter Class | $10.00 - Ribbon | |||||
LIGHT HORSES - HALTER CLASS | |||||||
1467 | Mare, Any Age - Exhibitor 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1468 | Mare, Any Age - Exhibitor 15-21 years | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1469 | Gelding, Any Age - Exhibitor 14 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1470 | Gelding, Any Age - Exhibitor 15-21 years | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1471 | Champion of Light Horses - Halter Class | $10.00 - Ribbon | |||||
PONIES (ENGLISH TYPE) - HALTER CLASS - (50 inches high and under) | |||||||
1475 | Mare, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1476 | Gelding, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1477 | Champion of English Type Ponies - Halter Class | $10.00 - Ribbon | |||||
PONIES (WESTERN TYPE) - HALTER CLASS - (under 56 inches high) | |||||||
1480 | Mare, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1481 | Gelding, Any Age - Exhibitor 21 yrs and under | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | 17.00 |
1482 | Champion of Western Type Ponies - Halter Class | $10.00 - Ribbon | |||||
NO CLASS REQUIRED - Pet Pony - 8 years and under | |||||||
prizes to all exhibitors | |||||||
SPECIAL AWARDS - No Entry Number Required | |||||||
1484 | Junior Halter Champion Over All . | $25.00 - Trophy | |||||
- Trophy Given by Will County Fair Association - |