Will County Fair Book 2024
Department H-10
Jr Pigeon Show
Department H-10
KEN MUNGER, Co-Superintendent 708-258-6965
LAURA MILLS, Co-Superintendent 630-564-6537
BRIAN MALONE, SR., CONNOR MUNGER, BEN MILLS, Assistant Superintendents
Entries Open Friday, July 26, 2024
Entries Close Monday, August 5, 2024- 5:00 p.m.
Estimated Amount Offered $2,913.50
Judging Time - 9:00 a.m. Wednesday, August 21st
Entry Fee - 50¢ per bird and 50¢ per bird coop fee (to be added after your entries are totaled)
Limited to 1 entry per premium number
RULES
- Junior Department Shows are open to boys and girls who are 8 years of age or in third grade and not yet 21 years of age on or before September 1 of the year previous to the fair. Open competition for exhibitors from Illinois and adjoining counties in Indiana, subject to the judgment of the secretary. If classes are filled to capacity, it shall be up to the judgment of the secretary to reject or accept further entries. Group placings are not permitted. Junior Show pigeons must be the property of the boys and girls showing them. If these birds are shown in the Open Classes, they must be shown in the same name. Thus the father is not permitted to show a bird in the Open Class and the daughter or son show the same bird in the Junior Show.
- All rules for Open Class Pigeon Show also apply to the Junior Pigeon Show with the exception of one rule - JUNIOR SHOW EXHIBITOR IS LIMITED TO ONE ENTRY PER CLASS NUMBER in junior pigeon show.
- Juniors may also enter birds in open class, but not with same birds.
- All birds entered by Juniors will be judged in the Junior Class, and money will be paid by the Will County Fair Association.
- Exhibitors are responsible for the feed and care of their birds for the duration of the fair.
- All wildlife exhibits MUST furnish their own cooping.
- All wildlife (except doves) need to be tested for pullorum typhoid.
- All wildlife (doves, pheasants, quail & partridge) will be cooped in the Poultry Barn.
- All birds must be shown by their owner. If this is not possible, the exhibitor must notify the superintendent or one of the assistant superintendents. Decisions will be made at the superintendent’s discretion.
JUNIOR SHOW PRIZE MONEY & RIBBONS
1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|
4.50 | 3.50 | 2.50 | Ribbon | Ribbon |
Champion - Rosette for each breed that has at least 10 birds and 2 separate exhibitors.
Reserve Champion - Rosette for breeds with 20 or more birds and 2 separate exhibitors.
#2945 - $5.00 - Trophy & Rosette for Best of Show Pigeon - Trophy Donated by Most Feed and Garden.
Junior Pigeon Show
FRENCH MONDAINS | ||||
Old Cock | Old Hen | Young Cock | Young Hen | |
2552 | 2553 | 2554 | 2555 | Bars or Checks |
2556 | 2557 | 2558 | 2559 | Solids |
2560 | 2561 | 2562 | 2563 | Any Other Color |
KINGS | ||||
2565 | 2566 | 2567 | 2568 | White |
2569 | 2570 | 2571 | 2572 | Any Other Color |
GIANT HOMERS | ||||
2574 | 2575 | 2576 | 2577 | Bars or Checks |
2578 | 2579 | 2580 | 2581 | Any Other Color |
RACING HOMERS | ||||
2583 | 2584 | 2585 | 2586 | Bars |
2587 | 2588 | 2589 | 2590 | Checks |
2591 | 2592 | 2593 | 2594 | Any Other Color |
SHOW TYPE RACING HOMERS | ||||
2597 | 2598 | 2599 | 2600 | Bar |
2601 | 2602 | 2603 | 2604 | Check |
2605 | 2606 | 2607 | 2608 | Solid |
2609 | 2610 | 2611 | 2612 | Any Other Color |
SCHIETTI MODENAS | ||||
2617 | 2618 | 2619 | 2620 | Solids |
2621 | 2622 | 2623 | 2624 | Bar or Tri-Bronze |
2625 | 2626 | 2627 | 2628 | Any Other Color |
GAZZI MODENA | ||||
2633 | 2634 | 2635 | 2636 | Solids |
2637 | 2638 | 2639 | 2640 | Bar or Tri-Bronze |
2641 | 2642 | 2643 | 2644 | Any Other Color |
POUTERS OR CROPPERS | ||||
2649 | 2650 | 2651 | 2652 | Brunner |
2653 | 2654 | 2655 | 2656 | Norwich |
2657 | 2658 | 2659 | 2660 | Pomeranian |
2661 | 2662 | 2663 | 2664 | Reversewing |
2665 | 2666 | 2667 | 2668 | Voorburg |
INDIAN FANTAIL | ||||
2673 | 2674 | 2675 | 2676 | White |
2677 | 2678 | 2679 | 2680 | Yellow |
2681 | 2682 | 2683 | 2684 | Cream |
2685 | 2686 | 2687 | 2688 | Check |
2689 | 2690 | 2691 | 2692 | All Other Solids |
2693 | 2694 | 2695 | 2696 | Any Other Color |
AMERICAN FANTAIL | ||||
2697 | 2698 | 2699 | 2700 | White |
2701 | 2702 | 2703 | 2704 | Solids |
2705 | 2706 | 2707 | 2708 | Any Other Color |
SHOW ROLLERS | ||||
2713 | 2714 | 2715 | 2716 | Bar or Check |
2717 | 2718 | 2719 | 2720 | Solids |
2721 | 2722 | 2723 | 2724 | Any Other Color |
BALDHEAD SHOW ROLLERS | ||||
2729 | 2730 | 2731 | 2732 | Solid |
2733 | 2734 | 2735 | 2736 | Any Other Color |
TRUMPETERS | ||||
2741 | 2742 | 2743 | 2744 | German Double Crest |
2745 | 2746 | 2747 | 2748 | German Beak Crest |
2749 | 2750 | 2751 | 2752 | Franconian |
2753 | 2754 | 2755 | 2756 | Bernburg |
2757 | 2758 | 2759 | 2760 | Any Other Varieties |
NUNS | ||||
2761 | 2762 | 2763 | 2764 | All Colors |
ENGLISH TRUMPETER | ||||
2793 | 2794 | 2795 | 2796 | Solid |
2797 | 2798 | 2799 | 2800 | Baldhead |
2801 | 2802 | 2803 | 2804 | Any Other Color |
FRILLBACKS | ||||
2809 | 2810 | 2811 | 2812 | White |
2813 | 2814 | 2815 | 2816 | Black |
2817 | 2818 | 2819 | 2820 | Any Other Color |
ICE PIGEONS | ||||
2825 | 2826 | 2827 | 2828 | All Varieties |
ORIENTAL FRILLS | ||||
2833 | 2834 | 2835 | 2836 | All Colors |
MOOKIES | ||||
2841 | 2842 | 2843 | 2844 | Black or Brown |
2845 | 2846 | 2847 | 2848 | Red or Yellow |
2849 | 2850 | 2851 | 2852 | Any Other Color |
CHINESE OWLS | ||||
2857 | 2858 | 2859 | 2860 | Solids |
2861 | 2862 | 2863 | 2864 | Bars or Checks |
2865 | 2866 | 2867 | 2868 | Any Other Color |
PARLOR ROLLERS | ||||
2873 | 2874 | 2875 | 2876 | All Colors |
LAHORE | ||||
2881 | 2882 | 2883 | 2884 | All Colors |
ARCHANGEL | ||||
2889 | 2890 | 2891 | 2892 | Dark Bronze |
2893 | 2894 | 2895 | 2896 | Light Bronze |
ANY OTHER BREED OF PIGEONS NOT LISTED | ||||
2901 | 2902 | 2903 | 2904 | Any Other Breed |
Junior Show Wildlife
DOVES | |||
Cock | Hen | Pair | |
2909 | 2910 | 2911 | White |
2912 | 2913 | 2914 | Ringneck |
2915 | 2916 | 2917 | Any Other Variety |
PHEASANTS | |||
2922 | 2923 | 2924 | Golden |
2925 | 2926 | 2927 | Any Other Variety |
QUAIL | |||
2932 | 2933 | 2934 | All Varieties |
PARTRIDGE | |||
2939 | 2940 | 2941 | All Varieties |