Will County Fair Book 2024
H-5
Jr Swine
Last Updated On 05/21/2024
Department H-5
Becky Braasch, Superintendent 815-405-3901
RYAN BRAASCH, HAYLEY CLINE and BOB BATSON and MIRANDA SCHMAEDEKE, Asst. Superintendents
Entries Close Monday, August 5, 2024 - 5:00 p.m.
Estimated Amount Offered $7,811.00
Judging Time - 5:30 p.m., Wednesday, August 21, 2024
Entry Fee -- $6.00 per entry
- All swine must be in place by 12 noon, Wednesday, August 21, 2024.
- All animals must be owned by exhibitor for 30 days prior to opening of fair.
- Entries are limited to 1 entry per class, except for breeding gilt classes, market barrow classes, and market gilt classes entries are limited to 2 per class.
- Registration papers required on all purebred livestock. Purebred barrow papers must be presented at scale at time of weigh-in. NO COPIES. BARROWS WITHOUT PAPERS WILL BE AUTOMATICALLY ADDED TO CROSSBRED BARROW CLASSES.
- See 2024 State Exhibition Livestock Health Requirements.
- Pigs entered in breeding classes must be purebred and be born between Jan. 1st and April 1st of current year.
- Mature sow is any female that has farrowed at least 1 litter.
- All market classes will be divided into classes by weight, as the superintendents in charge see fit. All pair classes will split by combined weight, not average weight.
- Crossbred gilts will not be allowed in purebred classes.
- All market gilt classes limited only to crossbreds.
- Second place animals from class of champion to show for reserve.
- Purebred animals must be registered in name of individual exhibitor only, not family, farm or firm.
- Market gilts cannot be shown in breeding stock classes.
- Weight Classes 5032, 5062, 5092, 5122, 5152, 5182, 5212, & 5242 will be allowed no more than 1 Sub-Class. Weight Classes 5272 & 5282 will be allowed no more than 2 Sub-Classes. *Classes 5260 - 5263 will be shown by weight. All Sub-Classes are to be determined by the Superintendent.
- ALL MARKET SWINE MUST BE WEIGHED WEDNESDAY, AUGUST 21 STARTING AT 12:00 P.M.
- 3 pigs per pen, not less than 3 pigs per pen.
- ALL EXHIBITORS MUST USE WOOD SHAVINGS AS MANDATORY BEDDING
- NO EXCEPTIONS.
- Junior Department Shows are open to boys and girls who are 8 years of age or in third grade and not yet 21 years of age on or before September 1 of the year previous to the fair.
| SPECIAL AWARDS (No Entry Number Required) | |
---|---|---|
5290 | Grand Champion Gilt Over All Breeds | $15.00, Rosette & Trophy |
5291 | Reserve Grand Champion Gilt Over All Breeds | $10.00 & Rosette |
5292 | Grand Champion Mature Sow Over All Breeds | $15.00, Rosette & Trophy |
5293 | Reserve Grand Champion Mature Sow OAB | $10.00 & Rosette |
5294 | Grand Champion Market Barrow OAB | $15.00, Rosette & Trophy |
5295 | Reserve Grand Champion Market Barrow OAB | $10.00 & Rosette |
5296 | Grand Champion Market Gilt | $15.00, Rosette & Trophy |
5297 | Reserve Grand Champion Market Gilt | $10.00 & Rosette |
5298 | Novice Showmanship Award | Trophy Given By: Will County Fair |
5299 | Junior Showmanship Award | Trophy Given By: Will County Fair |
5300 | Senior Showmanship Award | Trophy Given By: Will County Fair |
Trophies Given By:
Boseo Durocs
DeJong Equipment
Hoffman Family
$25.00 Cash Award for Grand Champion Market Barrow given by Will County Fair
$25.00 Cash Award for Grand Champion Gilt, Over All Breeds, given by Hoffman Family
BREED NO. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Berk-shire | Chester White | Duroc | Hamp-shire | Poland China | York-shire | Spotted Poland | A.O.B. Purebred | Cross- bred | ||||||
Class No. | Classes | 1st | 2nd | 3rd | 4th | 5th | ||||||||
5020 | 5050 | 5080 | 5110 | 5140 | 5170 | 5200 | 5230 | 5260* | Early Jan. Gilt (born between 1/1/23-1/20/23) | 23 | 16 | 13 | 12 | 11 |
5021 | 5051 | 5081 | 5111 | 5141 | 5171 | 5201 | 5231 | 5261* | Jan.-Feb. Gilt (born between 1/21/23-2/10/23) | 23 | 16 | 13 | 12 | 11 |
5022 | 5052 | 5082 | 5112 | 5142 | 5172 | 5202 | 5232 | 5262* | Late Feb. Gilt (born between 2/11/23-2/28/23) | 23 | 16 | 13 | 12 | 11 |
5023 | 5053 | 5083 | 5113 | 5143 | 5173 | 5203 | 5233 | 5263* | March Gilt (born on or after March 1st) | 23 | 16 | 13 | 12 | 11 |
5028 | 5058 | 5088 | 5118 | 5148 | 5178 | 5208 | 5238 | 5264 | Champion Gilt ea. breed | 15 - Rosette | ||||
5029 | 5059 | 5089 | 5119 | 5149 | 5179 | 5209 | 5239 | 5265 | Reserve Champion Gilt ea. breed | 10 - Rosette | ||||
5030 | 5060 | 5090 | 5120 | 5150 | 5180 | 5210 | 5240 | 5270 | Mature Sow | 23 | 16 | 13 | 12 | 11 |
5032 | 5062 | 5092 | 5122 | 5152 | 5182 | 5212 | 5242 | 5272 | Market - Single Barrow | 23 | 16 | 13 | 12 | 11 |
5034 | 5064 | 5094 | 5124 | 5154 | 5184 | 5214 | 5244 | 5274 | Champion, Market Single Barrow | 15 - Rosette | ||||
5035 | 5065 | 5095 | 5125 | 5155 | 5185 | 5215 | 5245 | 5275 | Reserve Champion Market Single Barrow | 10 - Rosette | ||||
5282 | Market - Single Gilt | 23 | 16 | 13 | 12 | 11 | ||||||||
5284 | Champion Market Single Gilt | 15 - Rosette | ||||||||||||
5285 | Reserve Champion Market Single Gilt | 10 - Rosette | ||||||||||||
*Classes 5260 - 5263 will be shown by weight. |