Will County Fair Book 2024
J-2
Vegetables
DEPARTMENT J-2
DAVID BETTENHAUSEN, Superintendent
MARLA (Mrs. David) BETTENHAUSEN
and TAMMY COWGER (Mrs. Phillip), Asst. Supts.
Entries Open Friday, July 26, 2024
Entries Close Monday, August 5, 2024 - 5:00 p.m.
Estimated Amount Offered $1,098.00
PICK UP YOUR PREMIUM CHECKS IN THE OFFICE BY 9:00 P.M., SUNDAY, AUGUST 25TH.
Entry Fee - $1.00 per entry
Limited to 2 entries under 1 class number. Judging Time: 9:30 a.m. Wed., August 21
All Exhibits In This Department Must Be Fresh Produce, And Raised By Exhibitor.
DO NOT BRING EXHIBIT AT TIME OF REGISTERING ENTRIES
Fair Theme : INTO THE FUTURE AND BACK TO OUR ROOTS!
Entries can be brought in the Main Exhibit Building on Tues., Aug. 20, from 3:00 to 8:00 p.m. & Wed., Aug.
21 from 7:00 to 8:30 a.m. Sharp! Building closes at 9:00 a.m. for judging.
Sunday, August 25th the Fine Arts building will close at 7:00 p.m. The building will then re-open once the entries are prepared for pickup, and will remain open until 9:00 p.m. Fine Arts exhibitors will enter/exit through the North gate on Sunday to pick up exhibits. All entries to be fit for cooking and domestic purposes and grown by exhibitor.
All entries must be placed on a 8 1/2” plate.
Class No. | 1st | 2nd | 3rd | |
1930 | Potatoes, White (6) | 6.00 | 5.00 | 4.00 |
1931 | Potatoes, Red (6) | 6.00 | 5.00 | 4.00 |
1932 | Sweet Potatoes, any variety (6) | 6.00 | 5.00 | 4.00 |
1933 | Purple Top Turnips (3 to 6) | 6.00 | 5.00 | 4.00 |
1934 | White Onions (5) Unpeeled | 6.00 | 5.00 | 4.00 |
1935 | Yellow Onions (5) Unpeeled | 6.00 | 5.00 | 4.00 |
1936 | Red Onions (5) Unpeeled | 6.00 | 5.00 | 4.00 |
1937 | Red Tomatoes (5) | 6.00 | 5.00 | 4.00 |
1938 | Yellow Tomatoes (5) | 6.00 | 5.00 | 4.00 |
1939 | Italian or Plum Tomatoes (5) | 6.00 | 5.00 | 4.00 |
1940 | Small Variety Tomatoes (1 pint box, Cherry Type) | 6.00 | 5.00 | 4.00 |
1941 | Cucumbers, Dill, 4 inches long (6) | 6.00 | 5.00 | 4.00 |
1942 | Cucumbers, Pickling, 2-1/2 inches (6) | 6.00 | 5.00 | 4.00 |
1943 | Cucumbers, Slicing (3) | 6.00 | 5.00 | 4.00 |
1944 | Ripe Cucumbers (3) | 6.00 | 5.00 | 4.00 |
1945 | Cabbage, White (1) | 6.00 | 5.00 | 4.00 |
1946 | Cabbage, Red (1) | 6.00 | 5.00 | 4.00 |
1947 | Dill, (3 heads, tied) | 6.00 | 5.00 | 4.00 |
1948 | Ears Sweet Corn, Roasting, Yellow (3) | 6.00 | 5.00 | 4.00 |
1949 | Hubbard Squash, Green, Yellow or Blue (2 edible size) | 6.00 | 5.00 | 4.00 |
1950 | Greyzini Squash (2 small slicing size 8 to 10 inches long) | 6.00 | 5.00 | 4.00 |
1951 | Greyzini Squash (2 baking size 10 to 14 inches long) | 6.00 | 5.00 | 4.00 |
1952 | Acorn or Table Queen Squash (2 edible size) | 6.00 | 5.00 | 4.00 |
1953 | Crook Neck Squash (2 edible size) | 6.00 | 5.00 | 4.00 |
1954 | Mammouth White Scallop Squash (2 edible size) | 6.00 | 5.00 | 4.00 |
1955 | Butternut Squash (2 edible size) | 6.00 | 5.00 | 4.00 |
1956 | Zucchini Squash (2 small slicing size 8 to 10 inches long) | 6.00 | 5.00 | 4.00 |
1957 | Zucchini Squash (2 med. size 10 to 14 inches long) | 6.00 | 5.00 | 4.00 |
1958 | Buttercup Squash (2 edible size) | 6.00 | 5.00 | 4.00 |
1959 | Watermelon (1) | 6.00 | 5.00 | 4.00 |
1960 | Muskmelon (1) | 6.00 | 5.00 | 4.00 |
1961 | Pumpkin, Large Yellow (1) | 6.00 | 5.00 | 4.00 |
1962 | Pumpkin, New England Pie (1) | 6.00 | 5.00 | 4.00 |
1963 | Green Stripe Cushaw (1) | 6.00 | 5.00 | 4.00 |
1964 | Heaviest Pumpkin (1) | 6.00 | 5.00 | 4.00 |
1965 | Egg Plant (1) | 6.00 | 5.00 | 4.00 |
1966 | Cauliflower (1) | 6.00 | 5.00 | 4.00 |
1967 | Radishes (6 to 8 in bunch with tops) | 6.00 | 5.00 | 4.00 |
1968 | Table Beets, 1 inch tops (3 to 6) | 6.00 | 5.00 | 4.00 |
1969 | Beans, Green (20) | 6.00 | 5.00 | 4.00 |
1970 | Beans, Yellow (20) | 6.00 | 5.00 | 4.00 |
1971 | Lima Beans (20) | 6.00 | 5.00 | 4.00 |
1972 | Carrots, Long 1 inch tops (6) | 6.00 | 5.00 | 4.00 |
1973 | Celery (1 bunch | 6.00 | 5.00 | 4.00 |
1974 | Parsley, bunch | 6.00 | 5.00 | 4.00 |
1975 | Kohlrabi (3) | 6.00 | 5.00 | 4.00 |
1976 | Hot Peppers, Red-Finger Type (6) | 6.00 | 5.00 | 4.00 |
1977 | Peppers, Yellow Banana (6) | 6.00 | 5.00 | 4.00 |
1978 | Jalapeno Peppers (6) | 6.00 | 5.00 | 4.00 |
1979 | Large Sweet Green Peppers (3) | 6.00 | 5.00 | 4.00 |
1980 | Freak Vegetable | 6.00 | 5.00 | 4.00 |
1981 | Garlic (3) | 6.00 | 5.00 | 4.00 |
1982 | Largest Tomato (by weight) | 6.00 | 5.00 | 4.00 |
1983 | Largest Cabbage (by weight) | 6.00 | 5.00 | 4.00 |
1984 | Largest Potato (by weight) | 6.00 | 5.00 | 4.00 |
1985 | Broccoli (1) | 6.00 | 5.00 | 4.00 |
1986 | Okra (5) | 6.00 | 5.00 | 4.00 |
1987 | Leek (3) | 6.00 | 5.00 | 4.00 |
1988 | Shallots (5) | 6.00 | 5.00 | 4.00 |
1989 | Horseradish, 3 roots | 6.00 | 5.00 | 4.00 |
1990 | Herbs, any 3 kinds, tied in bunch (no containers or roots) | 6.00 | 5.00 | 4.00 |
1991 | Collection of Gourds to be displayed in a 18’’x18’’ space | 6.00 | 5.00 | 4.00 |
1992 | Indian Corn, 3 ears (previous year) | 6.00 | 5.00 | 4.00 |
1993 | Display of Vegetables | 7.00 | 6.00 | 5.00 |
(Entry must have at least 7 to 10 different vegetables, to be displayed in a 18’’ x 18’’ space) | ||||
1994 | Carving a Pumpkin no larger than 25’’ | 6.00 | 5.00 | 4.00 |
1995 | Carving a Pumpkin over 25’’ up to 40’' | 6.00 | 5.00 | 4.00 |
1996 | Paint or dress a vegetable "Fair Theme" | 6.00 | 5.00 | 4.00 |
1997 | Paint a pumpkin, no larger than 25" with the fair theme | 6.00 | 5.00 | 4.00 |
1998 | Paint a pumpkin, no larger than 25" any theme | 6.00 | 5.00 | 4.00 |
1999 | Best of Show over all Individual Vegetables | $5.00 - Rosette | ||
(No Entry Number Required.) | ||||
2000 | Best of Show - Best Display of Vegetables | $5.00 - Rosette | ||
(No Entry Number Required.) | ||||
2001 | Best of Show - Best Display of Gourds | $5.00 - Rosette | ||
2002 | Best of Show - Paint or Dress a Vegetable / Paint a pumpkin | $5.00 - Rosette | ||
2003 | Best of Show - Carved Pumpkin | $5.00 - Rosette | ||
Display of Vegetables | ||||
2004 | 3 can vegetable/3 fresh, each of the same families. | 6.00 | 5.00 | 4.00 |
Quart of pint sized jars, display in a 12”x12” space. | ||||
2005 | 5 Can vegetable /5 fresh, each of the same family. | 6.00 | 5.00 | 4.00 |
Quart or pint sized jars, display in an 18”x18” space. | ||||
2006 | Best of Show Display of vegetables | $5.00 & Rosette | ||
2007 | Championship Award | Trophy | ||
Trophy donated by the Will County Fair |